800 Awards 2024
Trinity Health Of New England has been recognized by Reputation, a global leader in reputation performance management, with its 800 Award.
A top recognition for location-level businesses with best-in-class brand reputation, Reputation’s 800 Award highlights organizations that go above and beyond in delivering on brand promise by listening to and acting on feedback from their consumers.
To determine 800 Award honorees, Reputation pulls a list of the Reputation Scores for every location on the Reputation platform. Those that are honored will have achieved a score of 800 or higher due to their focus on high customer satisfaction throughout the past year.
Congratulations to this year's recipients:
Providers
Provider | City | State | Score |
Gladys Kagaoan, MD | Hartford | CT | 895 |
Monia Chopra, MD | Hartford | CT | 892 |
S. Mark Albini, MD | Middlebury | CT | 892 |
Evan Nadler, MD | Hartford | CT | 886 |
Antarpeet Kaur, MD | Hartford | CT | 885 |
Daniel Gerardi, MD | Hartford | CT | 885 |
Ishita Malik, MD | Chicopee | MA | 885 |
Mary Bailey, MD | Hartford | CT | 885 |
Veeresh Kumar, MD | Hartford | CT | 884 |
Joanna Sampson, MD | Springfield | MA | 883 |
Shady Macaron, MD | Middlebury | CT | 882 |
Asher Qureshi, MD | Hartford | CT | 882 |
Paul Farkas, MD | Springfield | MA | 881 |
Patrick Corcoran, MD | Hartford | CT | 879 |
Kevin Kett, MD | Waterbury | CT | 877 |
Christina Lemaire, MD | Agawam | MA | 877 |
Ashmanie Mahatoo, MD | Hartford | CT | 876 |
John Testa, MD | Cheshire | CT | 876 |
Edmund Quinn, MD | Waterbury | CT | 875 |
Robin McCormack, APRN | Waterbury | CT | 874 |
Kathleen Burlison, MD | Waterbury | CT | 874 |
Seth Clohosey, MD | Waterbury | CT | 874 |
Joseph Gnanaraj, MD | Waterbury | CT | 874 |
Barry Slitzky, MD | Springfield | MA | 874 |
Jennie Webb, PA-C | Waterbury | CT | 873 |
He Zhang, MD | Waterbury | CT | 873 |
Zachary Solomon, MD | Hartford | CT | 873 |
Kristen Daugherty, PA-C | Agawam | MA | 872 |
Annie Ong, MD | Naugatuck | CT | 872 |
Gina Rupert, PA-C | Southbury | CT | 871 |
Asiya Mahmut, MD | Hartford | CT | 871 |
Filipe Sobral, MD | Springfield | MA | 871 |
Adriana Ghisa, MD | Watertown | CT | 871 |
Karthik Gunachelvan, MD | Springfield | MA | 870 |
Elizabeth Rottenberg, DO | Springfield | MA | 870 |
Rohit Beri, MD | Waterbury | CT | 868 |
Maria Santos, MD | Bloomfield | CT | 868 |
Sallie Carrington, DO | Watertown | CT | 868 |
Trishna Walsh, PA-C | Southbury | CT | 868 |
Mariam Azeem, MD | Waterbury | CT | 867 |
Steven Cohen, MD | Hartford | CT | 866 |
Magdalena Nowak, PA | Springfield | MA | 866 |
Sarah McPartland, MD | Springfield | MA | 865 |
Loretta Richardson, CNM | Westfield | MA | 865 |
J. Alexander Palesty, MD | Waterbury | CT | 865 |
Andrea Romano, CNM | Agawam | MA | 865 |
Shirin Nouri, MD | Hartford | CT | 864 |
Barla Bishop, CNM | Agawam | MA | 864 |
Joseph Sappington, MD | Glastonbury | CT | 864 |
Disha Mascarenhas, MD | Enfield | CT | 864 |
Maria Haslip, NP | Agawam | MA | 863 |
Karianne Silverman, MD | Hartford | CT | 863 |
Nataliya Sevastyanova, NP | Springfield | MA | 862 |
Anthony Kim, MD | Middlebury | CT | 861 |
Debra Giesen, MSN, APRN, FNP-BC | Waterbury | CT | 861 |
Bhupinder Lyall, MD | Waterbury | CT | 861 |
Erin Eppsteiner, MD | Chicopee | MA | 860 |
Weshali Joshi, MD | Hartford | CT | 860 |
Irina Magidina Kosover, MD | Middlebury | CT | 860 |
Rachel Leonardi, DO | Middlebury | CT | 859 |
Michael Gillis, MD | Agawam | MA | 859 |
Katherine Kedzierski, MD | Middlebury | CT | 859 |
Paul Kelly, MD | Waterbury | CT | 859 |
Nada Kawar, MD | Springfield | MA | 858 |
Carlos Almeida, MD | Prospect | CT | 858 |
Diane Kim, MD | Prospect | CT | 857 |
Julio Miranda, MD | Springfield | MA | 856 |
Marc Goldman, MD | Springfield | MA | 856 |
Lauren Marshall, PA-C | Springfield | MA | 856 |
Antone Cruz, MD | Springfield | MA | 856 |
Abdul Haseeb Qazi, MD | Hartford | CT | 856 |
Chelsea Finn, PA | Chicopee | MA | 855 |
Provider | City | State | Score |
Anil Magge, MD | Hartford | CT | 855 |
Michael Staropoli, PA-C | Chicopee | MA | 855 |
Jessica Bursell, PA-C | Middlebury | CT | 855 |
David Polke, MD | Middlebury | CT | 854 |
Mark Skalski, MD | Sprinfield | MA | 854 |
Lindsey Mabry, DO | Agawam | MA | 852 |
Faheem Ul Haq, MD, MPH | Waterbury | CT | 852 |
Chih Chen, MD | Springfield | MA | 851 |
Joseph Pruner, MD | Wolcott | CT | 851 |
David J Doyle, MD | Springfield | MA | 849 |
Nirav Sanghani, MD | Hartford | CT | 849 |
Cara Valenti, PA-C | Cheshire | CT | 849 |
Michelle Connor, CNM | Springfield | MA | 849 |
Thomas Freund, MD | Glastonbury | CT | 848 |
Daniel Morrison, MD | Springfield | MA | 847 |
Joshua Mosdale, MD | Prospect | CT | 846 |
Colin Robinson, PA-C | Chicopee | MA | 846 |
Nicole Saenz, CNM | Chicopee | MA | 846 |
Sarah Morrissey, DO | Springfield | MA | 846 |
Florentino Abueg, MD | Southbury | CT | 846 |
Xiao Jun Weng, MD | Middlebury | CT | 845 |
Carolyn O'Connor, MD | Southbury | CT | 845 |
Laki Rousou, MD | Springfield | MA | 845 |
Prashant Grover, MD | Hartford | CT | 842 |
Uma Chaganti, MD | Springfield | MA | 842 |
Fhamida Khan, MD | Springfield | MA | 841 |
York Paul Moy, MD | Middlebury | CT | 841 |
Olayemi Ajayi-Lamanna, MD | Enfield | CT | 841 |
James Uberti, MD | Prospect | CT | 840 |
Lauren Phillips, PA-C | Chicopee | MA | 839 |
H. Ozgur Muslu, MD | Springfield | MA | 839 |
Zhongmo Yu, MD | Chicopee | MA | 839 |
Aleksandr Isakov, MD | Middlebury | CT | 838 |
Danielle R Gates, PA-C | Hartford | CT | 837 |
Michael Malinics, DO | Waterbury | CT | 837 |
Dale Pappas, PA-C | Springfield | MA | 837 |
Charles Weston, MD | Agawam | MA | 836 |
Owen Zaret, PA | Springfield | MA | 835 |
Arjuna Mannam, MD | Hartford | CT | 835 |
Julie Feinland, CNM | Agawam | MA | 834 |
Edward Detweiler, DO | Glastonbury | CT | 834 |
Narayana Lebaka, MD | Chicopee | MA | 833 |
Nisha Malik, PA-C | Chicopee | MA | 833 |
Jackson Chen, DO | Windsor Locks | CT | 832 |
Lina M Parra Jaramillo, MD | Chicopee | MA | 832 |
Anne Shain, MD | Chicopee | MA | 831 |
Hebatalla Elhusseiny, MD | Springfield | MA | 831 |
Oyinkansola Ogundipe, MD | Chicopee | MA | 831 |
Teresa Svart, NP-C | Springfield | MA | 828 |
Peter White, MD | Hartford | CT | 828 |
Rosa Torres, CNM | Chicopee | MA | 826 |
Elie Sader, MD | Hartford | CT | 826 |
Melonie Cerrato-Kalnenieks, PA-C | Springfield | MA | 825 |
Zaighum Rana, MD | Springfield | MA | 824 |
Hammad Bhatti, MD | Chicopee | MA | 823 |
Eytan Barnea, MD | Middlebury | CT | 823 |
Angela Yuan, MD | Hartford | CT | 821 |
Ibitoro Osakwe, MD | Hartford | CT | 821 |
Murthappa Prakash, MD | Hartford | CT | 820 |
Jennifer Johnson, MD | Hartford | CT | 815 |
Kaveh Barami, MD | Hartford | CT | 813 |
Kurt E Roberts, MD | Hartford | CT | 812 |
Geetha Bhumireddy, MD | Hartford | CT | 812 |
Russell Parvin, MD | Waterbury | CT | 811 |
Sudha Thiruvengadam, MD | Prospect | CT | 806 |
Rebecca Irujo, PA-C | Agawam | MA | 806 |
Anna Freitag, MD | Prospect | CT | 805 |
Sondra Bogursky, MD | Waterbury | CT | 804 |
Khadiga Ahmed, DO | Agawam | MA | 803 |
Stefan Kachala, MD | Waterbury | CT | 802 |
Viriato Fiallo, MD | Springfield | MA | 802 |
Angela Stein, MD | West Hartford | CT | 800 |
Locations:
Location | City | State | Score |
Trinity Health Of New England Medical Group: Pulmonary & Critical Care | Hartford | CT | 890 |
Trinity Health Of New England Medical Group: Rheumatology | Hartford | CT | 879 |
East Main Internal Medicine | Waterbury | CT | 866 |
Hoffman Heart & Vascular Institute - Waterbury | Waterbury | CT | 864 |
Watertown Internal Medicine | Watertown | CT | 860 |
Cheshire Primary Care | Cheshire | CT | 858 |
Trinity Health Of New England Medical Group: Vascular Surgery | Bloomfield | CT | 854 |
Wolcott Internal Medicine | Wolcott | CT | 852 |
Naugatuck Internal Medicine | Naugatuck | CT | 847 |
Life Laboratories - Springfield | Springfield | MA | 846 |
Trinity Health Of New England Medical Group: Neurology | Hartford | CT | 843 |
Trinity Health of New England: Urology Specialists | Middlebury | CT | 835 |
Mandell Center for Comprehensive Multiple Sclerosis Care and Neuroscience Research | Hartford | CT | 835 |
Naugatuck Valley Womens Health Specialists PC MOB | Waterbury | CT | 826 |
East End Primary Care and Multi Specialty | Waterbury | CT | 823 |
Southbury Internal Medicine | Southbury | CT | 816 |
The Hoffman Heart and Vascular Institute at Saint Francis Hospital | Hartford | CT | 816 |
Trinity Health of New England: Mercy Campus | Springfield | MA | 813 |